Chiefs & Advisers
| 2026 | Lacey M. | Bill Heberger | |
| 2025 | Lauren Okinaka | Bill Heberger | |
| 2024 | Alex Hall | Ron Cowen | |
| 2023 | Noble Mahan | Ron Cowen | |
| 2022 | Evan Schilling | Ron Cowen | |
| 2021 | Jackson Reid | John Ganaway | |
| 2020 | Charlie Lovell | John Ganaway | |
| 2019 | Tyler Tocci | John Ganaway | |
| 2018 | Ryan Thomure | Don Wersky | |
| 2017 | Cole Wersky | Don Wersky | |
| 2016 | Stephen Liechty | Mike Chinn | |
| 2015 | Thomas Gibson | Mike Chinn | |
| 2014 | Matthew Long | Phil Haley | |
| 2013 | Matthew Blackburn | Phil Haley | |
| 2012 | Kris Moen Chinn | Wil Conner | |
| 2011 | Taylor LaRue | Wil Conner | |
| 2010 | Connor Shinn | Ken Arndt | |
| 2009 | Connor Shinn | Ken Arndt | |
| 2008 | Anthony Colombo | Teddy Green | |
| 2007 | Scott Inman | Teddy Green | |
| 2006 | Stephen Arndt | Gilbert Canady | |
| 2005 | Josh Green | Gilbert Canady | |
| 2004 | Alex Zakrzewski | Mike Gaffney | |
| 2003 | JP Jones | Mike Gaffney | |
| 2002 | JP Jones | Mike Gaffney | |
| 2001 | David Butler | Larry Frith | |
| 2000 | Lewis McCrary | Larry Frith | |
| 1999 | Carl Krigbaum | Bob Nelson | |
| 1998 | Jeff Allen | Bob Nelson | |
| 1997 | Josh Ramsey | Doug Wacker | |
| 1996 | Greg Frith | Doug Wacker | |
| 1995 | Cody Pruett | Wil Conner | |
| 1994 | Adam Craig | Wil Conner | |
| 1993 | Brian Osterhout | Wil Conner | |



